ECG Recorder
OSC53CU101
Introduction
-This is a Pressure Controlled, Time Cycled, Continuous Flow Respirator that is intended for Neonatal & Pediatric use- Seven different modes of ventilation enhances user's efficacy matching the varied patient Condition's.
Features
-Portable, battery operated ECG-Graphic display
-Storing of 6 ECG Records
-Mains or battery operation
-Automatic, manual mode and long ECG recording
-Real-time and synchro mode
-6 user-defined profiles
-Indication of Contact of each electrode
-Pacemaker detection and Defibrillation protection
-TFT Monitor to indicate loops & curves
| Model | OSC 53CU 101 | ||
| Frequency response | 0.04-150Hz | OSC 53CU 101-A | 1 ch w/display |
| Digital Resolution | 3.9micro V | OSC 53CU 101-B | 3ch w/ display |
| A/D conversion | 13 bits | OSC 53CU 101-C | 3 ch display and diagnostics |
| Sampling Frequency | 2000Hz | OSC 53CU 101-D | 6ch w/ display |
| Dynamic Range | 15.9mV | OSC 53CU 101-E | 6 ch display and diagnositcs |
| Polarisation voltage | +/-400mV | ||
| Input Impedance | >20MOhm | ||
| Common mode rejection | >100dB | ||
| Max.consistent voltage | +/-5V | ||
| Dimension (Approx.) | 276x168x74 mm | ||
| Weight (Approx.) | 2kg |



pdf brochure