aaa
bbb
Features
-This apparatus are indicated to perform testing which simulates industrial environments where there is SO2 moisture in the atmosphere.-Also indicated to perform Humidity and CorrodKote testing
-Main Fiberglass body, using the correspondent Polyester resin for top environmental resistance.
Stainless steel bottom for chamber heating (AISI-316-L)
-SO2 Measuring system works at atmospheric pressure (1 atm) allowing easy measurements and avoiding gas leaks.
-Indirect chamber heating with bottom water jacket
-Angle top design. Prevents condensed water from dripping on the specimens. OSC 55CB004
-Developed to add the exact water measurements according to Kesternish standards.
| Model | OSC 55CB 005 | ||
| Building Material | Main Body and Control Panel | Fiberglass | |
| Window | Acrylic | ||
| SO2 DOSE | Fiberglass | ||
| Water Jacket | AISI 316-L | ||
| Floor Support | Carbon Steel | ||
| Color | White | ||
| Chamber Volume | Litters | 600 | |
| Chamber Dimension | 90 x 60 x 95.5 | ||
| W x D x H | cm | ||
| External Dimension | 115 x 60 x 175 | ||
| W x D x H | cm | ||
| Temperature Range | |||
| Normal | | 35 / 40 | |
| Maximum | | 50 | |
| Humidity | |||
| Closed Door | % | 100 | |
| Open Door | Ambient | ||
| Temp.Cont.Tolerance | | }1 | |
| Temperature Control | Dynamic Proportional | ||
| Autonomy | Hours | 24 | |
| Input | |||
| Electrical | V / Hz | 1phase, 220 / 60 | |
| Power | Watts | 1000 | |
| Weight | |||
| Chamber | Kg | 50 | |
| Total | Kg | 90 | |



pdf brochure