Moisture Meter for Wood, Timber, Concrete
OSC57FY100
Features
-It is a new generation of micro processor controlled pocket size handheld moisuture meters.-For quick and accurate non-destructive determination of the moisture content in wood and building materials as well as locating wet areas in floors, roofs and walls made of homogeneous material.
-Settable audio alarm
-Pin-less & non destructive: Capacitance measurement using a high frequency dielectric field
-Could be used on different materials as wood, concrete, brick and plaster
-Select from 6 wood groups (about 230 species) or 5 building material groups
-Moisture detection down to depth of 50 mm
-Low battery warning & Auto power off
-Impact resistant ABS housing
-Complete with 9V battery and carrying case
| Model | OSC 57FY 100 | |
| Measuring range-wood | 0 to 85% H2O | |
| Measuring range-building material | 0 to 16% H2O | |
| RH for building material | No | |
| Scanning depth approx (mm) | 50 | |
| Hold function | No | |
| Automatic switch off | Yes | |
| Low battery warning | Yes | |
| Data storage | No | |
| Operating temperature | -10deg.C/ +60deg.C | |
| Display | LCD digital | |
| Resolution | 0.1% | |
| Accuracy | +/ -1% Moisture content | |
| Housing material | ABS | |
| Sensor type | Chrome plated steel | |
| Power supply | 9V alkaline battery | |
| Carrying case | Artificial leather | |
| Dimensions (H x W x D mm) | 150 x 60 x 25 | |
| Weight ,incl: Battery (g) | 150 | |



pdf brochure