Hydraulics Bench
OSC77FD100HB
Features
-This is a basic unit which provide water supply and volumetric measurement services for use in conjuction with accessories for specific experiments-The bench top is molded into a measuring tank and a channel
-Water is admitted at one end of the channel via a quick coupling for connection to an accessory which is mounted acorss and discharges water into the channel
-The open channel discharges water into the measuring tank which inturn discharges water to ma main storage tank and can be drained by a bottom valve
-Both bench top and storage tanks are made of fiber glass
-The measuring tank is stepped to enable accurate measurement of both high and low flow rates
-A level gauge at the side of the bench is provided for measurmentof volume in the measuring tank
-A bull's eye level is provided to indicate the bench level
Details of Optional Accessories in PDF
| Model | OSC 77FD 100HB | |||||||
| Pump | 0.37kW centrifugal pump with a maximum flow rate over 80Lpm and a maximum head over 18m water | |||||||
| Bench top dimension | 1360mm long x 770mm wide | |||||||
| Open channel | 750mm long x 250mm wide x 170mm deep | |||||||
| Measuring tank | Low flow 101, High flow 451 | |||||||
| Main storage tank | 165L | |||||||
| Power supply | 220V, 1Ph, 50Hz. Other power supply is available on request | |||||||
| Size | Approx. 780 x 1360 x 1050mm | |||||||
| Weight | Approx. 111kg | |||||||
| 001HB | Bench leveling screws | |||||||
| 002HB | Two side leve gauges are provided instead of one. The second level gauge measures level in the channel. Thus flow over a notch experiment can be run without using hook and point gauge. | |||||||
| 003HB | Variable speed pump with a control panel instead of fixed speed pump | |||||||
| 005HB | Measuring tank stilling baffle | |||||||
| 006HB | Full length storage tank with capacity 250L instead of short storage tank | |||||||
| 007HB | 0.37kW submergible pump with flow rate over 150Lpm instead of contrifugal pump | |||||||
| 011HF | Variable area flow meter, upto 75Lpm to facilitate the experiments | |||||||
| 011-120HF | Variable area flow meter, 20-150Lpm | |||||||
| 001HP | Pump motor if replaced by 0.55kW motor dynamometer with an inverter, a digital speed indicator and a spring balance for measurement of pump input, and pressure gauges for measurement of output | |||||||



pdf brochure