Centrifugal Force Apparatus
OSC77FD445MM
Features
-The apparatus is used for studying the relationship between centrifugal force, rotating mass and its distance from the axis of rotation-Each factor can be investigated saparately
-The appratus consists of a drive motor, a frame for rotating arm, masses, and instruments for measurement of contrifugal force and speed
-The frame is driven by a motor via a belt
-The centrifugal force from a known mass on the arm is transmitted via a lever to a load cell located above the frame
-A transparent guard is provided for safety
| Model | OSC 77FD 445MM | |||||||
| Rotating radius | 25 to 125 mm | |||||||
| Rotating masses | 50, 75, 100 g | |||||||
| Motor | 25W, geared motor with speed controller | |||||||
| Rotating speed | 0 to 600 rpm | |||||||
| Speed measurement | Speed sensor and indicator | |||||||
| Force measurement | Load cell and indicator | |||||||
| Power supply | 220V 1Ph 50Hz Other power supply is available on request | |||||||
| Size (WxLxH) | Approx. 450 x 450 x 550 mm | |||||||
| Weight | Approx. 40 kg | |||||||



pdf brochure