Split Type Air Conditioner System
OSC77FD510TH
Features
-This unit is used for the demonstration fo split type room air conditioning operation-Individual components are clearly shown
-Temperatures and pressures at various points are indicated
-Sight glasses are provided to indicate the state of the refrigerant
Typical Experiments
-Study of layout and process diagram-Observation of pressures and temperatures
-Remote control operation
| Model | OSC 77FD 510TH | ||||||
| System capacity | 2.5kW | ||||||
| Compressor | Hermetic, 1kW | ||||||
| Condenser | Finned tubes | ||||||
| Refrige | R134a | ||||||
| Fan coil air flow rate | 450m3/hr approx. | ||||||
| Pressure gages | 2 ea at compressor inlet and exit | ||||||
| Thermocouples | 5 ea at compressor inlet and exit, condenser exit, after expansion valve, | ||||||
| and air condition outlet air | |||||||
| Temperature indicator | 1 ea | ||||||
| Remoto control | 1 ea | ||||||
| Power supply | 220V 1Ph 50Hz. Other power supply is available on request | ||||||
| Size (WxLxH) | Approx. 760 x 1230 x 1140mm | ||||||
| Weight | Approx. 75kg | ||||||
| 510TH-010 | Anemometer0 to 10m/s | ||||||



pdf brochure