Inertia Moment Measuring Device
OSC92OT203
| Model OSC92OT203- | -0.02 | -0.1 | -1 | -10 | -100 | -1000 |
| Measuring rang(kg-cm2) | 0.0005 ~0.02 | 0.001 ~0.1 | 0.01 ~1 | 0.1 ~10 | 1~100 | 10~ 1000 |
| Max. measuring mass(kg) | 0.2 | 0.5 | 1 | 2 | 5 | 10 |
| Accuracy (%/ Reading) | +/-1.0 | +/-0.8 | +/-0.5 | +/-0.4 | +/-0.3 | +/-0.2 |
| Recommended Weight (kg-cm2) | 0.01, 0.001 | 0.05, 0.005 | 0.5, 0.05 | 5, 0.5 | 50, 5 | 500, 50 |
| Chuck | Option, To be made on request | |||||
| Driving method | By electric motor | |||||
| Vibration mode | Reciprocating exciting mode, approx. 10 deg. | |||||
| Measuring mode | Measurement of eccentricity, Measurement of calibration dead weight | |||||
| Measuring of test specimen | ||||||
| Detector accuracy | +/-0.1%FS | |||||
| Measuring accuracy | +/-0.2~1%Reading | |||||
| Calibration | By dead weight | |||||
| Operation method | Operation and data acquisition through/by personal computer | |||||
| Power supply | AC200V for types of measuring range 100 and above, AC100V for other types | |||||
| Cable | 1 pc x 3m for power supply, 3 pcs x 1.5 m for driving unit | |||||



pdf brochure