Digital Microscope
OSC92TM230
<Features>
- High resolution of 2.3M Pixel
Wide usage from site observation up to R&D purpose 2.3M Pixel CCD high resolution image, analysis accuracy improved.
- Scale display, magnification display
Scale and magnification displayed on monitor screen. Guidance of the size and photographing scale for better management of image data.
- Touch and view
Easily photographed by touching lens to the object. Suitable for the objects of which is impossible to disassemble or cut.
- Recording data in CF card
Recorded data are transferred to PC or printer by CF card. File is compliance with JPEG.
- Group observation by external monitor
Connecting to external monitor via video output terminal, image under observation can be observed by multiple number of people simultaneously.
- Easy focusing by focus zoom and focus indicator
Before pressing shutter, zooming up object temporarily is useful to confirm focusing easily and accurately. Focus indicator displays guidance of adjusted status.
| MODEL | OSC 92TM230 | ||
| Capture element | 1/1.75inch interlace scan CCD (aspect ratio 3:2, square pixel RGB primary color filter) | ||
| Picture cell | Total pixel approx. 2.3M Pixel (1901x1212) | ||
| Effective pixel approx. 2.19M pixel (1816x1208) | |||
| Shutter speed | 1/45〜4 sec | ||
| Recording media | CF Memory card | NORM card : 1792x1184 pixel approx. 500KB | |
| FINE mode : 1792x1184 pixel approx. 900KB | |||
| ZOOM mode : 896 x 596 pixel approx. 500 KB | |||
| Recordable number of pictures for CF memory card | NORM card : approx. 638 pictures with 256MB | ||
| FINE mode : approx. 283 pictures with 256MB | |||
| ZOOM mode : approx. 638 pictures with 256MB | |||
| Monitor | 3.5inch 2.3M Pixel TFT LCD (dot 960x240) | ||
| Video system | NTSC | ||
| Video output | 3.5ФMonaural mini jack (LCD Monitor side) | ||
| REMOTE terminal | 2.5Фstereo mini jack (co-use with ext. strobe synchronous) | ||
| DC IN terminal | DC jack EIAJ standard TYPE 2 (center plus) | ||
| Lamp switch | Switching Lamp A and B selectable (when function illumination lens unit is used) | ||
| Output voltage | 5V max. output current 250mA | ||
| Input voltage | DC6.0V±5% 1A When battery operation 6.0V〜7.2V±5% | ||
| power consumption | approx. 6W when main unit only is driven | ||
| Battery working time | Continuous monitor 1〜1.5H (depends on the situation) | ||
| Continuous record 1H (depends on the situation) | |||
| Weight | Approx. 370g (main only) approx. 490 g (with battery, CF card) | ||
| Dimensions | 98 x 201.5 x 68 mm | ||



pdf brochure