Precision Digital Barometer
OSC 92TP116
Features
- High precision- Compact size
- LED display
- RoHS vs. the plan completion
| Model | OSC 92TP 116 |
|---|---|
| Measuring range | 600~1100hPa |
| Sensor | Piezo-resistive |
| Display | LED Display |
| Accuracy | +/-0.5hPa |
| Response | 1 second |
| Warm-up time | 30 seconds |
| Digital output/input method | RS-232C |
| Min.increment | 0.01hPa |
| Weight | Approx.1.5Kg |
| Surrounding condition | 0~50°C |
| Dimensions | 190Wx60Hx130D |



pdf brochure