Precision Digital Barometer
OSC 92TP119
Features
- High precision- LED display
- RoHS vs. the plan completion
- Software package attachment
- The traceability relative document attachment
| Model | OSC 92TP 119 |
|---|---|
| Measuring range | 600~1100hPa |
| Sensor | Piezo-resistive |
| Accuracy | +/-3hPa |
| Display | LED |
| Response | 1 second |
| Warm-up time | 30 seconds |
| Weight | Approx.2kg |
| Dimensions | 230Wx60Hx160D |
| Surrounding condition | -10~50°C |
| Digital Input/Output Method | RS-232C |
| Output data | Atmospheric, Self diagnosis information |
| Min.increment | 0.01hPa |



pdf brochure