Explosion Proof Mesuring
OSC 92UL CAPXS, TD-100, 400, TM-L
Features
- In combination with various system devices, not only weighing but also control and communication can be done freely.

Platform
- CAPXS Compact instrically safe type

Explosion proof performance Explosion proof performance
ExibII CT2 II CT4
| CAPXS Compact instrically safe type | |||
| Weight(Kg) | Division (kg) | Dimension (mm) | Cover |
| 3 | 0.001 | 240~340~82 | SUS304 |
| 6 | 0.002 | 240~340~82 | SUS304 |
| 15 | 0.005 | 240~340~82 | SUS304 |
- TD-400 single point type

Explosion proof performance Explosion proof performance
ExdII BT4
| TD-400 single point type | |||
| Weight(Kg) | Division (kg) | Dimension (mm) | Cover |
| 30 | 0.01 | 290~375~140 | SUS304 |
| 60 | 0.02 | 240~340~82 | SUS304 |
| 150 | 0.05 | 390~530~170 | SUS304 |
| 300 | 0.1 | 600~700~220 | SUS304 |
- TD-100 1 point load cell type

Explosion proof performance Explosion proof performance
d2G4
| TD-100 1 point load cell type | ||||
| Weight(Kg) | Division (kg) | Dimension (mm) | Cover | |
| 30 | 0.01 | 520~520~220 | SUS304 | |
| 60 | 0.02 | 520~520~220 | SUS304 | |
| 150 | 0.05 | 600~700~220 | SUS304 | |
| 300 | 0.1 | 900~900~220 | SUS304 | |
| 600 | 0.2 | 900~900~250 | SS400 | |
| 600 | 0.2 | 1200~1200~250 | SS400 | |
- TM-L 4 point multi load cell type

Explosion proof performance Explosion proof performance
d2G4
| TM-L 4 point multi load cell type | |||
| Weight(Kg) | Division (kg) | Dimension (mm) | Cover |
| 150 | 0.05 | 600~700~220 | SUS304 |
| 300 | 0.1 | 600~700~220 | SUS304 |
| 300 | 0.1 | 900~900~220 | SUS304 |




PDF Brochure