Nonstop Loadmater
OSC 92UL RM Series


| Model | RM-05T | RM-10T | RM-15T | |
| Capacity | 5t | 10t | 15t | |
| Division | 2 kg | 5 kg | 10 kg | |
| Accuracy | Still weigh | ±0.3%(at ex-factory)* | ||
| Passing over weight | ±3%(at ex-factory)* | |||
| Weight | 16 kg | 30 kg | ||
| Degree of Protection | IP65 | |||
| Model | RM-106P |
| Display | LCD 20 digit x 4 line with back lit |
| Printing Contents | Date・time: 10 digit Vehicle Number 5 digit |
| Individual weight 7 digit gross weight 7 digit | |
| Printing Paper | Roll paper (without copy) |
| Data Output | RS232C |
| External Dimensions | D325 x W410 x H 165 mm |
| Power Source | Integrated chargeable battery (charged by 100VAC) |
| Weight | 11 kg |
Weighing software for PC
-Vehicle registration, two times weighing and so on. Same weighing with track scale is possible. Outputs data to Excel and possible to print totals.
Dummy Plate
-Can be selected from following 4 kinds (for RM-10T/15T)




PDF Brochure